Whiteparish CC
  • Overview
  • Contacts
  • Fixtures
  • Results
  • Statistics (All)
  • Statistics (Cup)
  • Statistics (League)
  • Table
Last Seasons League Position
7th in Division Two
This Seasons League Position
2nd in Division Two
Last Seasons Cup Progress
Quarter Finals in the Plate
This Seasons Cup Progress
Lost to Totton & Eling in the Cup
Runs Scored
Wickets Lost
Runs Conceded
Wickets Taken

Dylan Hamblin

Captain


Mobile: 07824 662513

E-Mail: dylanh24601@icloud.com


Chris Bartel

Other Contact


Mobile: 07768 637375

E-Mail: chrisbartel@hotmail.com


The current season has finished. The fixtures for next season will be released in the New Year.

Tuesday 25th July 2023
Whiteparish85-8Old Tauntonians & Romsey B83-6LeagueWhiteparish won by 2 wickets
Tuesday 18th July 2023
Whiteparish129-7Redlynch & Hale132-1LeagueRedlynch & Hale won by 9 wickets
Tuesday 11th July 2023
Ampfield & North Baddesley125-5Whiteparish117-4LeagueAmpfield & North Baddesley won by 8 runs
Tuesday 4th July 2023
Langley ManorWhiteparishLeagueMatch cancelled
Tuesday 27th June 2023
Whiteparish109-4Wellow & Plaitford A101-8LeagueWhiteparish won by 8 runs
Tuesday 20th June 2023
Wellow & Plaitford B87-9Whiteparish104-6LeagueWhiteparish won by 17 runs
Tuesday 13th June 2023
Whiteparish149-0Mottisfont129-7LeagueWhiteparish won by 20 runs
Tuesday 6th June 2023
Old Tauntonians & Romsey B86-9Whiteparish90-4LeagueWhiteparish won by 6 wickets
Tuesday 30th May 2023
Whiteparish103-3Ampfield & North Baddesley99-8LeagueWhiteparish won by 7 wickets
Tuesday 23rd May 2023
Totton & Eling135-4Whiteparish67-8CupTotton & Eling won by 68 runs
Thursday 18th May 2023
Whiteparish112Old Tauntonians & Romsey B106CupWhiteparish won by 6 runs
Tuesday 16th May 2023
Whiteparish76-9Langley Manor106-5LeagueLangley Manor won by 30 runs
Tuesday 9th May 2023
WhiteparishWellow & Plaitford BLeagueMatch cancelled
Tuesday 2nd May 2023
MottisfontWhiteparishLeagueMatch cancelled
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Josh Green 5 5 2 116 70 1 0 38.67
Chris Bartel 7 4 1 106 95 1 0 35.33
Martin Ball 8 4 2 100 46 0 0 50.00
Dan Babidge 8 5 1 93 47 0 0 23.25
Jamie Ball 5 2 1 70 39 0 0 70.00
Joe Oliver 7 6 1 63 26 0 0 12.60
Thomas Hayward-Cox 2 2 0 61 33 0 0 30.50
James Skeates 8 5 1 45 18 0 0 11.25
Jordan Edson 1 1 1 44 44 0 0 0.00
Paul Cass 3 2 0 27 25 0 0 13.50
Darryl Parsons 4 2 1 27 18 0 0 27.00
Dylan Hamblin 9 5 1 17 8 0 0 4.25
Aaron Cooper 3 3 0 12 12 0 0 4.00
Matthew Parfitt 4 3 2 12 8 0 0 12.00
Richie Hamblin 3 1 1 8 8 0 0 0.00
Jon Holmes 1 1 0 5 5 0 0 5.00
Stephen Moss 4 2 0 4 4 0 0 2.00
Noah Williams 1 1 0 3 3 0 0 3.00
Ed Davies 5 3 1 3 3 0 0 1.50
Kieran Kirkpatrick 3 3 1 2 1 0 0 1.00
Tom Armstrong 2 1 0 1 1 0 0 1.00
Brody Lawrenson 1 1 0 0 0 0 0 0.00
Rudo Wormgoor 1 1 0 0 0 0 0 0.00
Ollie Dovey 1 1 0 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Martin Ball 8 21.0 0 88 11 8.00 11.45 4.19 3-15
Dylan Hamblin 9 20.0 0 139 8 17.38 15.00 6.95 2-8
James Skeates 8 15.0 0 117 6 19.50 15.00 7.80 2-23
Dan Babidge 8 9.5 0 79 4 19.75 14.75 8.03 2-15
Josh Green 5 4.0 0 24 3 8.00 8.00 6.00 2-14
Chris Bartel 7 8.0 0 42 3 14.00 16.00 5.25 2-11
Darryl Parsons 4 6.0 1 46 3 15.33 12.00 7.67 2-5
Paul Cass 3 11.0 0 56 3 18.67 22.00 5.09 2-14
Joe Oliver 7 20.0 2 126 2 63.00 60.00 6.30 2-10
Rudo Wormgoor 1 3.0 0 9 1 9.00 18.00 3.00 1-9
Tom Armstrong 2 5.0 0 14 1 14.00 30.00 2.80 1-7
Ollie Dovey 1 3.0 0 17 1 17.00 18.00 5.67 1-17
Noah Williams 1 4.0 0 24 1 24.00 24.00 6.00 1-24
Stephen Moss 4 1.0 0 3 0 0.00 0.00 3.00 0-3
Simon Grit 1 2.0 0 9 0 0.00 0.00 4.50 0-9
Brody Lawrenson 1 1.0 0 10 0 0.00 0.00 10.00 0-10
Thomas Hayward-Cox 2 1.0 0 12 0 0.00 0.00 12.00 0-12
Jon Holmes 1 3.0 0 34 0 0.00 0.00 11.33 0-34
Matthew Parfitt 4 10.0 1 56 0 0.00 0.00 5.60 0-4
Aaron Cooper 3 7.0 0 64 0 0.00 0.00 9.14 0-14

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Josh Green 5 4 2 0 6
Chris Bartel 7 4 0 1 5
Dan Babidge 8 5 0 0 5
Jamie Ball 5 0 1 2 3
Matthew Parfitt 4 2 0 0 2
Ollie Dovey 1 0 1 0 1
Thomas Hayward-Cox 2 0 1 0 1
Aaron Cooper 3 1 0 0 1
Paul Cass 3 1 0 0 1
James Skeates 8 1 0 0 1
Dylan Hamblin 9 1 0 0 1
Brody Lawrenson 1 0 0 0 0
Chris Hodder 1 0 0 0 0
Drew Faulkner 1 0 0 0 0
Jon Holmes 1 0 0 0 0
Jordan Edson 1 0 0 0 0
Noah Williams 1 0 0 0 0
Rudo Wormgoor 1 0 0 0 0
Simon Grit 1 0 0 0 0
Tom Armstrong 2 0 0 0 0
Kieran Kirkpatrick 3 0 0 0 0
Richie Hamblin 3 0 0 0 0
Darryl Parsons 4 0 0 0 0
Stephen Moss 4 0 0 0 0
Ed Davies 5 0 0 0 0
Joe Oliver 7 0 0 0 0
Martin Ball 8 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Jamie Ball 2 2 1 70 39 0 0 70.00
Josh Green 2 5 2 44 26 0 0 14.67
Dan Babidge 3 5 1 36 15 0 0 9.00
Thomas Hayward-Cox 1 2 0 33 33 0 0 16.50
Paul Cass 2 2 0 27 25 0 0 13.50
Joe Oliver 2 6 1 13 12 0 0 2.60
Darryl Parsons 2 2 1 9 9 0 0 9.00
Martin Ball 2 4 2 9 9 0 0 4.50
Dylan Hamblin 3 5 1 7 4 0 0 1.75
James Skeates 3 5 1 7 7 0 0 1.75
Jon Holmes 1 1 0 5 5 0 0 5.00
Stephen Moss 1 2 0 4 4 0 0 2.00
Matthew Parfitt 2 3 2 4 3 0 0 4.00
Noah Williams 1 1 0 3 3 0 0 3.00
Ed Davies 1 3 1 0 0 0 0 0.00
Aaron Cooper 1 3 0 0 0 0 0 0.00
Richie Hamblin 2 1 1 0 0 0 0 0.00
Chris Bartel 2 4 1 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Martin Ball 2 7.0 0 25 4 6.25 10.50 3.57 3-15
Dylan Hamblin 3 6.0 0 47 4 11.75 9.00 7.83 2-8
Dan Babidge 3 3.5 0 32 2 16.00 11.50 8.35 2-15
Noah Williams 1 4.0 0 24 1 24.00 24.00 6.00 1-24
Darryl Parsons 2 2.0 0 32 1 32.00 12.00 16.00 2-5
Paul Cass 2 8.0 0 42 1 42.00 48.00 5.25 2-14
Aaron Cooper 1 3.0 0 29 0 0.00 0.00 9.67 0-14
Jon Holmes 1 3.0 0 34 0 0.00 0.00 11.33 0-34
Matthew Parfitt 2 5.0 0 43 0 0.00 0.00 8.60 0-4
Joe Oliver 2 7.0 0 51 0 0.00 0.00 7.29 2-10

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Dan Babidge 3 4 0 0 4
Josh Green 2 1 0 0 1
Dylan Hamblin 3 1 0 0 1
Aaron Cooper 1 0 0 0 0
Ed Davies 1 0 0 0 0
Jon Holmes 1 0 0 0 0
Noah Williams 1 0 0 0 0
Stephen Moss 1 0 0 0 0
Thomas Hayward-Cox 1 0 0 0 0
Chris Bartel 2 0 0 0 0
Darryl Parsons 2 0 0 0 0
Jamie Ball 2 0 0 0 0
Joe Oliver 2 0 0 0 0
Martin Ball 2 0 0 0 0
Matthew Parfitt 2 0 0 0 0
Paul Cass 2 0 0 0 0
Richie Hamblin 2 0 0 0 0
James Skeates 3 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Chris Bartel 5 4 1 106 95 1 0 35.33
Martin Ball 6 4 2 91 46 0 0 45.50
Josh Green 3 5 2 72 70 1 0 24.00
Dan Babidge 5 5 1 57 47 0 0 14.25
Joe Oliver 5 6 1 50 26 0 0 10.00
Jordan Edson 1 1 1 44 44 0 0 0.00
James Skeates 5 5 1 38 18 0 0 9.50
Thomas Hayward-Cox 1 2 0 28 28 0 0 14.00
Darryl Parsons 2 2 1 18 18 0 0 18.00
Aaron Cooper 2 3 0 12 12 0 0 4.00
Dylan Hamblin 6 5 1 10 8 0 0 2.50
Richie Hamblin 1 1 1 8 8 0 0 0.00
Matthew Parfitt 2 3 2 8 8 0 0 8.00
Ed Davies 4 3 1 3 3 0 0 1.50
Kieran Kirkpatrick 3 3 1 2 1 0 0 1.00
Tom Armstrong 2 1 0 1 1 0 0 1.00
Paul Cass 1 2 0 0 0 0 0 0.00
Rudo Wormgoor 1 1 0 0 0 0 0 0.00
Ollie Dovey 1 1 0 0 0 0 0 0.00
Brody Lawrenson 1 1 0 0 0 0 0 0.00
Jamie Ball 3 2 1 0 0 0 0 0.00
Stephen Moss 3 2 0 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Martin Ball 6 14.0 0 63 7 9.00 12.00 4.50 3-15
James Skeates 5 15.0 0 117 6 19.50 15.00 7.80 2-23
Dylan Hamblin 6 14.0 0 92 4 23.00 21.00 6.57 2-8
Josh Green 3 4.0 0 24 3 8.00 8.00 6.00 2-14
Chris Bartel 5 8.0 0 42 3 14.00 16.00 5.25 2-11
Paul Cass 1 3.0 0 14 2 7.00 9.00 4.67 2-14
Darryl Parsons 2 4.0 1 14 2 7.00 12.00 3.50 2-5
Dan Babidge 5 6.0 0 47 2 23.50 18.00 7.83 2-15
Joe Oliver 5 13.0 2 75 2 37.50 39.00 5.77 2-10
Rudo Wormgoor 1 3.0 0 9 1 9.00 18.00 3.00 1-9
Tom Armstrong 2 5.0 0 14 1 14.00 30.00 2.80 1-7
Ollie Dovey 1 3.0 0 17 1 17.00 18.00 5.67 1-17
Stephen Moss 3 1.0 0 3 0 0.00 0.00 3.00 0-3
Simon Grit 1 2.0 0 9 0 0.00 0.00 4.50 0-9
Brody Lawrenson 1 1.0 0 10 0 0.00 0.00 10.00 0-10
Thomas Hayward-Cox 1 1.0 0 12 0 0.00 0.00 12.00 0-12
Matthew Parfitt 2 5.0 1 13 0 0.00 0.00 2.60 0-4
Aaron Cooper 2 4.0 0 35 0 0.00 0.00 8.75 0-14

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Josh Green 3 3 2 0 5
Chris Bartel 5 4 0 1 5
Jamie Ball 3 0 1 2 3
Matthew Parfitt 2 2 0 0 2
Ollie Dovey 1 0 1 0 1
Paul Cass 1 1 0 0 1
Thomas Hayward-Cox 1 0 1 0 1
Aaron Cooper 2 1 0 0 1
Dan Babidge 5 1 0 0 1
James Skeates 5 1 0 0 1
Brody Lawrenson 1 0 0 0 0
Chris Hodder 1 0 0 0 0
Drew Faulkner 1 0 0 0 0
Jordan Edson 1 0 0 0 0
Richie Hamblin 1 0 0 0 0
Rudo Wormgoor 1 0 0 0 0
Simon Grit 1 0 0 0 0
Darryl Parsons 2 0 0 0 0
Tom Armstrong 2 0 0 0 0
Kieran Kirkpatrick 3 0 0 0 0
Stephen Moss 3 0 0 0 0
Ed Davies 4 0 0 0 0
Joe Oliver 5 0 0 0 0
Dylan Hamblin 6 0 0 0 0
Martin Ball 6 0 0 0 0
Info

Last Updated: Wednesday 26th July 2023 13:36:44

# Team MatchesMM WonW LostL TiedT Aban. PenaltyPen Net RR PointsPtsPts Form
1 Langley Manor 10 7 0 0 3 0 2.300 17
2 Whiteparish 10 5 2 0 3 0 0.502 13
3 Old Tauntonians & Romsey B 10 4 3 0 3 0 0.089 11
4 Mottisfont 10 3 4 0 3 0 0.353 9
5 Ampfield & North Baddesley 10 2 5 0 3 0 -1.505 7
6 Wellow & Plaitford B 10 0 7 0 3 0 -1.754 3