Wellow & Plaitford CC - 2nd XI
  • Overview
  • Contacts
  • Fixtures
  • Results
  • Statistics (All)
  • Statistics (Cup)
  • Statistics (League)
  • Table
Last Seasons League Position
N/A
This Seasons League Position
6th in Division Two
Last Seasons Cup Progress
N/A
This Seasons Cup Progress
Lost to Calmore Sports in the Cup
Runs Scored
Wickets Lost
Runs Conceded
Wickets Taken

James Light

Captain


Mobile: 07751 683621

E-Mail: j.light79@yahoo.co.uk


The current season has finished. The fixtures for next season will be released in the New Year.

Tuesday 25th July 2023
Mottisfont110-4Wellow & Plaitford B78-8LeagueMottisfont won by 32 runs
Tuesday 11th July 2023
Wellow & Plaitford B91-9Old Tauntonians & Romsey B92-9LeagueOld Tauntonians & Romsey B won by 1 run
Tuesday 4th July 2023
Ampfield & North BaddesleyWellow & Plaitford BLeagueMatch cancelled
Tuesday 20th June 2023
Wellow & Plaitford B87-9Whiteparish104-6LeagueWhiteparish won by 17 runs
Thursday 15th June 2023
Wellow & Plaitford B90-9Wellow & Plaitford A91-3LeagueWellow & Plaitford A won by 7 wickets
Tuesday 13th June 2023
Langley Manor174-2Wellow & Plaitford B105-7LeagueLangley Manor won by 69 runs
Tuesday 6th June 2023
Wellow & Plaitford B93-6Mottisfont158-3LeagueMottisfont won by 65 runs
Tuesday 30th May 2023
Old Tauntonians & Romsey B58-2Wellow & Plaitford B57-2LeagueOld Tauntonians & Romsey B won by 8 wickets
Tuesday 23rd May 2023
Calmore Sports194-1Wellow & Plaitford B24CupCalmore Sports won by 170 runs
Tuesday 16th May 2023
Wellow & Plaitford B95-9Ampfield & North Baddesley96-6LeagueAmpfield & North Baddesley won by 4 wickets
Tuesday 9th May 2023
WhiteparishWellow & Plaitford BLeagueMatch cancelled
Tuesday 2nd May 2023
Wellow & Plaitford BLangley ManorLeagueMatch cancelled
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Henry Hawkins 2 2 0 74 45 0 0 37.00
K Stubbs 4 4 0 32 25 0 0 8.00
C Sharpe 4 4 1 30 17 0 0 10.00
L Dear 4 4 1 18 9 0 0 6.00
R Conroy 1 1 0 17 17 0 0 17.00
Tim Moore 3 2 2 13 11 0 0 0.00
C Moore 4 4 0 12 11 0 0 3.00
F Sharpe 1 1 0 11 11 0 0 11.00
C Hawkins 3 3 0 10 9 0 0 3.33
Lee Palmer 1 1 0 5 5 0 0 5.00
Matthew Gillet 2 2 0 5 4 0 0 2.50
Finley Husband 4 4 1 4 3 0 0 1.33
Mark Sharpe 2 2 0 3 3 0 0 1.50
Harrison Kerswell 2 2 0 3 2 0 0 1.50
I Stubbs 2 2 1 1 1 0 0 1.00
D Mainstone 1 1 0 0 0 0 0 0.00
Sean Husband 3 1 0 0 0 0 0 0.00
I Palmer 1 1 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Henry Hawkins 2 8.0 0 25 5 5.00 9.60 3.13 4-7
K Stubbs 4 7.0 0 72 2 36.00 21.00 10.29 1-10
C Moore 4 8.0 0 77 2 38.50 24.00 9.63 1-17
F Sharpe 1 4.0 0 20 1 20.00 24.00 5.00 1-20
Matthew Gillet 2 7.0 1 52 1 52.00 42.00 7.43 1-21
L Dear 4 14.0 0 123 1 123.00 84.00 8.79 1-58
Harrison Kerswell 2 1.0 0 3 0 0.00 0.00 3.00 0-3
I Palmer 1 1.0 0 8 0 0.00 0.00 8.00 0-8
Tom Hawkins 1 1.0 0 8 0 0.00 0.00 8.00 0-8
I Stubbs 2 2.0 0 10 0 0.00 0.00 5.00 0-10
R Conroy 1 4.0 0 17 0 0.00 0.00 4.25 0-17
Finley Husband 4 3.4 0 43 0 0.00 0.00 11.73 0-8
C Hawkins 3 10.0 0 70 0 0.00 0.00 7.00 0-7

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
C Sharpe 4 1 0 0 1
K Stubbs 4 1 0 0 1
D Mainstone 1 0 0 0 0
F Sharpe 1 0 0 0 0
Lee Palmer 1 0 0 0 0
R Conroy 1 0 0 0 0
Tom Hawkins 1 0 0 0 0
Harrison Kerswell 2 0 0 0 0
Henry Hawkins 2 0 0 0 0
I Stubbs 2 0 0 0 0
Mark Sharpe 2 0 0 0 0
Matthew Gillet 2 0 0 0 0
C Hawkins 3 0 0 0 0
Sean Husband 3 0 0 0 0
Tim Moore 3 0 0 0 0
C Moore 4 0 0 0 0
Finley Husband 4 0 0 0 0
L Dear 4 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Tim Moore 1 2 2 11 11 0 0 0.00
K Stubbs 1 4 0 6 6 0 0 1.50
Mark Sharpe 1 2 0 3 3 0 0 1.50
C Moore 1 4 0 1 1 0 0 0.25
I Stubbs 1 2 1 1 1 0 0 1.00
C Hawkins 1 3 0 0 0 0 0 0.00
L Dear 1 4 1 0 0 0 0 0.00
Finley Husband 1 4 1 0 0 0 0 0.00
C Sharpe 1 4 1 0 0 0 0 0.00
Sean Husband 1 1 0 0 0 0 0 0.00
D Mainstone 1 1 0 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
L Dear 1 4.0 0 58 1 58.00 24.00 14.50 1-58
I Stubbs 1 2.0 0 10 0 0.00 0.00 5.00 0-10
C Moore 1 3.0 0 18 0 0.00 0.00 6.00 1-17
Finley Husband 1 2.0 0 25 0 0.00 0.00 12.50 0-8
C Hawkins 1 4.0 0 37 0 0.00 0.00 9.25 0-7
K Stubbs 1 3.0 0 39 0 0.00 0.00 13.00 1-10

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
K Stubbs 1 1 0 0 1
C Hawkins 1 0 0 0 0
C Moore 1 0 0 0 0
C Sharpe 1 0 0 0 0
D Mainstone 1 0 0 0 0
Finley Husband 1 0 0 0 0
I Stubbs 1 0 0 0 0
L Dear 1 0 0 0 0
Mark Sharpe 1 0 0 0 0
Sean Husband 1 0 0 0 0
Tim Moore 1 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Henry Hawkins 2 2 0 74 45 0 0 37.00
C Sharpe 3 4 1 30 17 0 0 10.00
K Stubbs 3 4 0 26 25 0 0 6.50
L Dear 3 4 1 18 9 0 0 6.00
R Conroy 1 1 0 17 17 0 0 17.00
F Sharpe 1 1 0 11 11 0 0 11.00
C Moore 3 4 0 11 11 0 0 2.75
C Hawkins 2 3 0 10 9 0 0 3.33
Lee Palmer 1 1 0 5 5 0 0 5.00
Matthew Gillet 2 2 0 5 4 0 0 2.50
Finley Husband 3 4 1 4 3 0 0 1.33
Harrison Kerswell 2 2 0 3 2 0 0 1.50
Tim Moore 2 2 2 2 2 0 0 0.00
I Stubbs 1 2 1 0 0 0 0 0.00
Mark Sharpe 1 2 0 0 0 0 0 0.00
Sean Husband 2 1 0 0 0 0 0 0.00
I Palmer 1 1 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Henry Hawkins 2 8.0 0 25 5 5.00 9.60 3.13 4-7
K Stubbs 3 4.0 0 33 2 16.50 12.00 8.25 1-10
C Moore 3 5.0 0 59 2 29.50 15.00 11.80 1-17
F Sharpe 1 4.0 0 20 1 20.00 24.00 5.00 1-20
Matthew Gillet 2 7.0 1 52 1 52.00 42.00 7.43 1-21
Harrison Kerswell 2 1.0 0 3 0 0.00 0.00 3.00 0-3
I Palmer 1 1.0 0 8 0 0.00 0.00 8.00 0-8
Tom Hawkins 1 1.0 0 8 0 0.00 0.00 8.00 0-8
R Conroy 1 4.0 0 17 0 0.00 0.00 4.25 0-17
Finley Husband 3 1.4 0 18 0 0.00 0.00 10.80 0-8
C Hawkins 2 6.0 0 33 0 0.00 0.00 5.50 0-7
L Dear 3 10.0 0 65 0 0.00 0.00 6.50 1-58

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
C Sharpe 3 1 0 0 1
F Sharpe 1 0 0 0 0
I Stubbs 1 0 0 0 0
Lee Palmer 1 0 0 0 0
Mark Sharpe 1 0 0 0 0
R Conroy 1 0 0 0 0
Tom Hawkins 1 0 0 0 0
C Hawkins 2 0 0 0 0
Harrison Kerswell 2 0 0 0 0
Henry Hawkins 2 0 0 0 0
Matthew Gillet 2 0 0 0 0
Sean Husband 2 0 0 0 0
Tim Moore 2 0 0 0 0
C Moore 3 0 0 0 0
Finley Husband 3 0 0 0 0
K Stubbs 3 0 0 0 0
L Dear 3 0 0 0 0
Info

Last Updated: Wednesday 26th July 2023 13:36:44

# Team MatchesMM WonW LostL TiedT Aban. PenaltyPen Net RR PointsPtsPts Form
1 Langley Manor 10 7 0 0 3 0 2.300 17
2 Whiteparish 10 5 2 0 3 0 0.502 13
3 Old Tauntonians & Romsey B 10 4 3 0 3 0 0.089 11
4 Mottisfont 10 3 4 0 3 0 0.353 9
5 Ampfield & North Baddesley 10 2 5 0 3 0 -1.505 7
6 Wellow & Plaitford B 10 0 7 0 3 0 -1.754 3