Paultons CC
  • Overview
  • Contacts
  • Fixtures
  • Results
  • Statistics (All)
  • Statistics (Cup)
  • Statistics (League)
  • Table
Last Seasons League Position
2nd in the Premier Division
This Seasons League Position
5th in Premier Division
Last Seasons Cup Progress
Winners in the Cup
This Seasons Cup Progress
Lost to Cadnam in the Cup
Runs Scored
Wickets Lost
Runs Conceded
Wickets Taken

Mark Lamb

Chairman


Mobile: 07849 519713

E-Mail: marklamb1973@yahoo.co.uk


The current season has finished. The fixtures for next season will be released in the New Year.

Tuesday 25th July 2023
Old Tauntonians & Romsey A62-4Paultons60LeagueOld Tauntonians & Romsey A won by 6 wickets
Tuesday 11th July 2023
Paultons161-2Cadnam104-3LeaguePaultons won by 57 runs
Tuesday 4th July 2023
Totton & ElingPaultonsLeagueMatch cancelled
Tuesday 27th June 2023
Paultons119-7Cadnam124-8CupCadnam won by 5 runs
Tuesday 20th June 2023
East Tytherley129-7Paultons98LeagueEast Tytherley won by 31 runs
Tuesday 13th June 2023
Paultons142-7Calmore Sports143-3LeagueCalmore Sports won by 7 wickets
Tuesday 6th June 2023
Paultons203-5Old Tauntonians & Romsey A205-3LeagueOld Tauntonians & Romsey A won by 7 wickets
Tuesday 30th May 2023
Cadnam148-5Paultons186-5LeaguePaultons won by 38 runs
Tuesday 23rd May 2023
Paultons67-0Mottisfont65-5CupPaultons won by 10 wickets
Tuesday 16th May 2023
Paultons109-5Totton & Eling118-4LeagueTotton & Eling won by 9 runs
Tuesday 9th May 2023
PaultonsEast TytherleyLeagueMatch cancelled
Tuesday 2nd May 2023
Calmore SportsPaultonsLeagueMatch cancelled
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Andrew Collins 6 6 1 166 82 2 0 33.20
Callum Barton 7 6 0 152 103 0 1 25.33
Paul Longland 7 7 1 140 51 1 0 23.33
Iniyat Khan 4 4 2 127 68 1 0 63.50
Liam Longland 8 7 4 127 34 0 0 42.33
Jordie Smith 6 5 0 114 50 1 0 22.80
Ben Rogers 6 5 0 65 25 0 0 13.00
Simon Ennew 1 1 1 61 61 1 0 0.00
Rob Pike 3 2 0 36 21 0 0 18.00
Simon George 4 2 0 26 18 0 0 13.00
H Dickens 1 1 0 9 9 0 0 9.00
Jake Lamb 1 1 0 8 8 0 0 8.00
Seb Zwolinski 7 2 1 8 5 0 0 8.00
Andrew Smith 1 1 1 5 5 0 0 0.00
Pete Lamb 4 2 0 5 5 0 0 2.50
C Sladen 1 1 1 4 4 0 0 0.00
Ollie Johnson 1 1 1 3 3 0 0 0.00
S Scott 1 1 0 2 2 0 0 2.00
Ethan Longland 2 1 1 2 2 0 0 0.00
Leigh Stevens 3 2 0 2 1 0 0 1.00
Z Zohaib 1 1 0 1 1 0 0 1.00
Mike Adams 4 3 2 1 1 0 0 1.00
Hayden Pritchard 7 1 0 1 1 0 0 1.00
I Richman 1 1 0 0 0 0 0 0.00
Lawrence Frampton 2 1 0 0 0 0 0 0.00
Aaron Heskins 2 1 0 0 0 0 0 0.00
Elliot Hunt 5 1 0 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Seb Zwolinski 7 20.0 1 145 6 24.17 20.00 7.25 2-31
Iniyat Khan 4 9.0 1 60 5 12.00 10.80 6.67 3-15
Jordie Smith 6 9.0 0 39 4 9.75 13.50 4.33 2-14
Liam Longland 8 20.0 0 134 4 33.50 30.00 6.70 2-14
Callum Barton 7 7.4 0 76 3 25.33 15.33 9.91 2-13
Hayden Pritchard 7 16.0 0 138 3 46.00 32.00 8.63 1-16
S Scott 1 3.0 0 17 2 8.50 9.00 5.67 2-17
Mike Adams 4 6.2 0 61 2 30.50 19.00 9.63 2-15
Pete Lamb 4 7.0 0 76 2 38.00 21.00 10.86 2-21
Jake Lamb 1 1.0 0 3 1 3.00 6.00 3.00 1-3
I Richman 1 2.0 0 5 1 5.00 12.00 2.50 1-5
Antony Richman 1 2.0 0 12 1 12.00 12.00 6.00 1-12
C Sladen 1 3.0 0 15 1 15.00 18.00 5.00 1-15
Elliot Hunt 5 10.5 1 104 1 104.00 65.00 9.60 1-4
Rob Pike 3 1.0 0 6 0 0.00 0.00 6.00 0-6
Max Richman 1 2.0 0 8 0 0.00 0.00 4.00 0-8
Lawrence Frampton 2 1.0 0 13 0 0.00 0.00 13.00 0-13
Leigh Stevens 3 2.0 0 14 0 0.00 0.00 7.00 0-14
Ollie Johnson 1 2.0 0 19 0 0.00 0.00 9.50 0-19
Ben Rogers 6 2.0 0 24 0 0.00 0.00 12.00 0-24
Aaron Heskins 2 4.0 0 28 0 0.00 0.00 7.00 0-13
H Dickens 1 3.0 0 33 0 0.00 0.00 11.00 0-33
Ethan Longland 2 4.0 0 44 0 0.00 0.00 11.00 0-20

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Ben Rogers 6 0 2 5 7
Callum Barton 7 4 0 0 4
Rob Pike 3 2 0 0 2
Iniyat Khan 4 1 1 0 2
Andrew Collins 6 2 0 0 2
Hayden Pritchard 7 1 1 0 2
Paul Longland 7 2 0 0 2
H Dickens 1 1 0 0 1
Simon George 4 0 1 0 1
Liam Longland 8 0 1 0 1
Andrew Smith 1 0 0 0 0
Antony Richman 1 0 0 0 0
C Sladen 1 0 0 0 0
I Richman 1 0 0 0 0
Jake Lamb 1 0 0 0 0
Max Richman 1 0 0 0 0
Ollie Johnson 1 0 0 0 0
S Scott 1 0 0 0 0
Simon Ennew 1 0 0 0 0
Toby Floyd 1 0 0 0 0
Z Zohaib 1 0 0 0 0
Aaron Heskins 2 0 0 0 0
Ethan Longland 2 0 0 0 0
Lawrence Frampton 2 0 0 0 0
Leigh Stevens 3 0 0 0 0
Mike Adams 4 0 0 0 0
Pete Lamb 4 0 0 0 0
Elliot Hunt 5 0 0 0 0
Jordie Smith 6 0 0 0 0
Seb Zwolinski 7 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Andrew Collins 2 6 1 52 51 1 0 10.40
Liam Longland 2 7 4 34 34 0 0 11.33
Jordie Smith 1 5 0 27 27 0 0 5.40
Iniyat Khan 1 4 2 17 17 0 0 8.50
Paul Longland 2 7 1 17 11 0 0 2.83
Rob Pike 2 2 0 15 15 0 0 7.50
Seb Zwolinski 2 2 1 5 5 0 0 5.00
Ollie Johnson 1 1 1 3 3 0 0 0.00
Ben Rogers 2 5 0 1 1 0 0 0.20
Elliot Hunt 1 1 0 0 0 0 0 0.00
Simon George 1 2 0 0 0 0 0 0.00
Hayden Pritchard 2 1 0 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Iniyat Khan 1 4.0 1 15 3 5.00 8.00 3.75 3-15
Seb Zwolinski 2 7.0 1 34 3 11.33 14.00 4.86 2-31
Liam Longland 2 6.0 0 31 2 15.50 18.00 5.17 2-14
Elliot Hunt 1 3.0 1 4 1 4.00 18.00 1.33 1-4
Antony Richman 1 2.0 0 12 1 12.00 12.00 6.00 1-12
Hayden Pritchard 2 6.0 0 52 1 52.00 36.00 8.67 1-16
Rob Pike 2 1.0 0 6 0 0.00 0.00 6.00 0-6
Max Richman 1 2.0 0 8 0 0.00 0.00 4.00 0-8
Ollie Johnson 1 2.0 0 19 0 0.00 0.00 9.50 0-19

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Ben Rogers 2 0 1 1 2
Iniyat Khan 1 1 0 0 1
Simon George 1 0 1 0 1
Hayden Pritchard 2 1 0 0 1
Rob Pike 2 1 0 0 1
Antony Richman 1 0 0 0 0
Elliot Hunt 1 0 0 0 0
Jordie Smith 1 0 0 0 0
Max Richman 1 0 0 0 0
Ollie Johnson 1 0 0 0 0
Toby Floyd 1 0 0 0 0
Andrew Collins 2 0 0 0 0
Liam Longland 2 0 0 0 0
Paul Longland 2 0 0 0 0
Seb Zwolinski 2 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Callum Barton 7 6 0 152 103 0 1 25.33
Paul Longland 5 7 1 123 51 1 0 20.50
Andrew Collins 4 6 1 114 82 1 0 22.80
Iniyat Khan 3 4 2 110 68 1 0 55.00
Liam Longland 6 7 4 93 34 0 0 31.00
Jordie Smith 5 5 0 87 50 1 0 17.40
Ben Rogers 4 5 0 64 25 0 0 12.80
Simon Ennew 1 1 1 61 61 1 0 0.00
Simon George 3 2 0 26 18 0 0 13.00
Rob Pike 1 2 0 21 21 0 0 10.50
H Dickens 1 1 0 9 9 0 0 9.00
Jake Lamb 1 1 0 8 8 0 0 8.00
Andrew Smith 1 1 1 5 5 0 0 0.00
Pete Lamb 4 2 0 5 5 0 0 2.50
C Sladen 1 1 1 4 4 0 0 0.00
Seb Zwolinski 5 2 1 3 3 0 0 3.00
S Scott 1 1 0 2 2 0 0 2.00
Ethan Longland 2 1 1 2 2 0 0 0.00
Leigh Stevens 3 2 0 2 1 0 0 1.00
Z Zohaib 1 1 0 1 1 0 0 1.00
Mike Adams 4 3 2 1 1 0 0 1.00
Hayden Pritchard 5 1 0 1 1 0 0 1.00
I Richman 1 1 0 0 0 0 0 0.00
Lawrence Frampton 2 1 0 0 0 0 0 0.00
Aaron Heskins 2 1 0 0 0 0 0 0.00
Elliot Hunt 4 1 0 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Jordie Smith 5 9.0 0 39 4 9.75 13.50 4.33 2-14
Callum Barton 7 7.4 0 76 3 25.33 15.33 9.91 2-13
Seb Zwolinski 5 13.0 0 111 3 37.00 26.00 8.54 2-31
S Scott 1 3.0 0 17 2 8.50 9.00 5.67 2-17
Iniyat Khan 3 5.0 0 45 2 22.50 15.00 9.00 3-15
Mike Adams 4 6.2 0 61 2 30.50 19.00 9.63 2-15
Pete Lamb 4 7.0 0 76 2 38.00 21.00 10.86 2-21
Hayden Pritchard 5 10.0 0 86 2 43.00 30.00 8.60 1-16
Liam Longland 6 14.0 0 103 2 51.50 42.00 7.36 2-14
Jake Lamb 1 1.0 0 3 1 3.00 6.00 3.00 1-3
I Richman 1 2.0 0 5 1 5.00 12.00 2.50 1-5
C Sladen 1 3.0 0 15 1 15.00 18.00 5.00 1-15
Lawrence Frampton 2 1.0 0 13 0 0.00 0.00 13.00 0-13
Leigh Stevens 3 2.0 0 14 0 0.00 0.00 7.00 0-14
Ben Rogers 4 2.0 0 24 0 0.00 0.00 12.00 0-24
Aaron Heskins 2 4.0 0 28 0 0.00 0.00 7.00 0-13
H Dickens 1 3.0 0 33 0 0.00 0.00 11.00 0-33
Ethan Longland 2 4.0 0 44 0 0.00 0.00 11.00 0-20
Elliot Hunt 4 7.5 0 100 0 0.00 0.00 12.77 1-4

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Ben Rogers 4 0 1 4 5
Callum Barton 7 4 0 0 4
Andrew Collins 4 2 0 0 2
Paul Longland 5 2 0 0 2
H Dickens 1 1 0 0 1
Rob Pike 1 1 0 0 1
Iniyat Khan 3 0 1 0 1
Hayden Pritchard 5 0 1 0 1
Liam Longland 6 0 1 0 1
Andrew Smith 1 0 0 0 0
C Sladen 1 0 0 0 0
I Richman 1 0 0 0 0
Jake Lamb 1 0 0 0 0
S Scott 1 0 0 0 0
Simon Ennew 1 0 0 0 0
Z Zohaib 1 0 0 0 0
Aaron Heskins 2 0 0 0 0
Ethan Longland 2 0 0 0 0
Lawrence Frampton 2 0 0 0 0
Leigh Stevens 3 0 0 0 0
Simon George 3 0 0 0 0
Elliot Hunt 4 0 0 0 0
Mike Adams 4 0 0 0 0
Pete Lamb 4 0 0 0 0
Jordie Smith 5 0 0 0 0
Seb Zwolinski 5 0 0 0 0
Info

Last Updated: Wednesday 26th July 2023 05:49:26

# Team MatchesMM WonW LostL TiedT Aban. PenaltyPen Net RR PointsPtsPts Form
1 Old Tauntonians & Romsey A 10 7 1 0 2 0 2.764 16
2 Totton & Eling 10 6 2 0 2 0 1.540 14
3 Calmore Sports 10 3 4 0 3 0 -0.710 9
4 Cadnam 10 3 5 0 2 0 -0.598 8
5 Paultons 10 2 5 0 3 0 -0.745 7
6 East Tytherley 10 2 6 0 2 0 -2.478 6