Mottisfont CC
  • Overview
  • Contacts
  • Fixtures
  • Results
  • Statistics (All)
  • Statistics (Cup)
  • Statistics (League)
  • Table
Last Seasons League Position
9th in Division One
This Seasons League Position
4th in Division Two
Last Seasons Cup Progress
Quarter Finals in the Cup
This Seasons Cup Progress
Lost to Paultons in the Cup
Runs Scored
Wickets Lost
Runs Conceded
Wickets Taken

Charlie Wheeler

Captain


Mobile: 07476 796273

E-Mail: charlie.wheel@gmail.com


The current season has finished. The fixtures for next season will be released in the New Year.

Tuesday 25th July 2023
Mottisfont110-4Wellow & Plaitford B78-8LeagueMottisfont won by 32 runs
Tuesday 11th July 2023
Langley Manor131-5Mottisfont116-6LeagueLangley Manor won by 15 runs
Tuesday 4th July 2023
Old Tauntonians & Romsey BMottisfontLeagueMatch cancelled
Tuesday 27th June 2023
Lyndhurst & AshurstMottisfontLeagueLyndhurst & Ashurst won by walkover
Tuesday 20th June 2023
Mottisfont104-4Ampfield & North Baddesley102-6LeagueMottisfont won by 6 wickets
Tuesday 13th June 2023
Whiteparish149-0Mottisfont129-7LeagueWhiteparish won by 20 runs
Tuesday 6th June 2023
Wellow & Plaitford B93-6Mottisfont158-3LeagueMottisfont won by 65 runs
Tuesday 30th May 2023
Mottisfont123-6Langley Manor126-3LeagueLangley Manor won by 3 runs
Tuesday 23rd May 2023
Paultons67-0Mottisfont65-5CupPaultons won by 10 wickets
Thursday 18th May 2023
Ampfield & North Baddesley65-7Mottisfont142-3CupMottisfont won by 77 runs
Tuesday 16th May 2023
Mottisfont54-6Old Tauntonians & Romsey B88-4LeagueOld Tauntonians & Romsey B won by 34 runs
Tuesday 9th May 2023
Ampfield & North BaddesleyMottisfontLeagueMatch cancelled
Tuesday 2nd May 2023
MottisfontWhiteparishLeagueMatch cancelled
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Matt Stroud 6 6 0 186 58 1 0 31.00
Daryl Evans 7 5 0 102 40 0 0 20.40
Ian Bradwell 4 4 1 88 53 1 0 29.33
Phil Doble 7 7 3 46 15 0 0 11.50
G Rawat 2 2 0 39 36 0 0 19.50
Billy Allan 6 5 2 31 16 0 0 10.33
Darryl Lawrence 7 3 1 22 15 0 0 11.00
J Tindell 2 1 0 19 19 0 0 19.00
A Williams 2 2 0 19 18 0 0 9.50
Ben Bradwell 4 4 2 18 17 0 0 9.00
Kegan Holzmann 1 1 0 17 17 0 0 17.00
Charlie Wheeler 7 2 1 10 10 0 0 10.00
Dieter Holzmann 4 3 2 8 4 0 0 8.00
Will Faye 1 1 0 7 7 0 0 7.00
Glenn Boulton 5 4 0 5 5 0 0 1.25
T Allan 1 1 1 1 1 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Billy Allan 6 17.3 2 79 5 15.80 21.00 4.51 2-4
Phil Doble 7 16.0 1 111 4 27.75 24.00 6.94 2-4
Glenn Boulton 5 4.0 0 28 3 9.33 8.00 7.00 3-19
Darryl Lawrence 7 20.0 0 144 3 48.00 40.00 7.20 1-3
Daryl Evans 7 22.0 0 160 3 53.33 44.00 7.27 2-21
Ian Bradwell 4 2.0 0 6 2 3.00 6.00 3.00 2-6
A Williams 2 8.0 0 44 2 22.00 24.00 5.50 2-28
Pete Van Der Westhuizen 1 1.0 0 1 1 1.00 6.00 1.00 1-1
Will Faye 1 2.0 0 13 1 13.00 12.00 6.50 1-13
Dieter Holzmann 4 6.0 0 42 1 42.00 36.00 7.00 1-23
Steve Godwin 2 1.0 0 1 0 0.00 0.00 1.00 0-1
Ben Bradwell 4 2.0 0 16 0 0.00 0.00 8.00 0-16
Matt Stroud 6 3.0 0 24 0 0.00 0.00 8.00 0-10
Charlie Wheeler 7 4.0 0 24 0 0.00 0.00 6.00 0-7
Kegan Holzmann 1 2.0 0 26 0 0.00 0.00 13.00 0-26

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Dieter Holzmann 4 3 0 0 3
Will Faye 1 2 0 0 2
Matt Stroud 6 2 0 0 2
Charlie Wheeler 7 2 0 0 2
A Williams 2 1 0 0 1
Ian Bradwell 4 1 0 0 1
Billy Allan 6 1 0 0 1
Daryl Evans 7 1 0 0 1
Phil Doble 7 1 0 0 1
B Rudham 1 0 0 0 0
Kegan Holzmann 1 0 0 0 0
Pete Van Der Westhuizen 1 0 0 0 0
T Allan 1 0 0 0 0
G Rawat 2 0 0 0 0
Graham Collins 2 0 0 0 0
J Tindell 2 0 0 0 0
Steve Godwin 2 0 0 0 0
Ben Bradwell 4 0 0 0 0
Graham Blake 4 0 0 0 0
Glenn Boulton 5 0 0 0 0
Darryl Lawrence 7 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Matt Stroud 1 6 0 31 31 0 0 5.17
Kegan Holzmann 1 1 0 17 17 0 0 17.00
Phil Doble 1 7 3 7 7 0 0 1.75
Billy Allan 1 5 2 5 5 0 0 1.67
Daryl Evans 1 5 0 0 0 0 0 0.00
Ben Bradwell 1 4 2 0 0 0 0 0.00
Dieter Holzmann 1 3 2 0 0 0 0 0.00
Glenn Boulton 1 4 0 0 0 0 0 0.00
Darryl Lawrence 1 3 1 0 0 0 0 0.00
Charlie Wheeler 1 2 1 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Daryl Evans 1 1.0 0 18 0 0.00 0.00 18.00 2-21
Billy Allan 1 2.3 0 19 0 0.00 0.00 7.60 2-4
Kegan Holzmann 1 2.0 0 26 0 0.00 0.00 13.00 0-26

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
B Rudham 1 0 0 0 0
Ben Bradwell 1 0 0 0 0
Billy Allan 1 0 0 0 0
Charlie Wheeler 1 0 0 0 0
Darryl Lawrence 1 0 0 0 0
Daryl Evans 1 0 0 0 0
Dieter Holzmann 1 0 0 0 0
Glenn Boulton 1 0 0 0 0
Kegan Holzmann 1 0 0 0 0
Matt Stroud 1 0 0 0 0
Phil Doble 1 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Matt Stroud 5 6 0 155 58 1 0 25.83
Daryl Evans 6 5 0 102 40 0 0 20.40
Ian Bradwell 4 4 1 88 53 1 0 29.33
G Rawat 2 2 0 39 36 0 0 19.50
Phil Doble 6 7 3 39 15 0 0 9.75
Billy Allan 5 5 2 26 16 0 0 8.67
Darryl Lawrence 6 3 1 22 15 0 0 11.00
J Tindell 2 1 0 19 19 0 0 19.00
A Williams 2 2 0 19 18 0 0 9.50
Ben Bradwell 3 4 2 18 17 0 0 9.00
Charlie Wheeler 6 2 1 10 10 0 0 10.00
Dieter Holzmann 3 3 2 8 4 0 0 8.00
Will Faye 1 1 0 7 7 0 0 7.00
Glenn Boulton 4 4 0 5 5 0 0 1.25
T Allan 1 1 1 1 1 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Billy Allan 5 15.0 2 60 5 12.00 18.00 4.00 2-4
Phil Doble 6 16.0 1 111 4 27.75 24.00 6.94 2-4
Glenn Boulton 4 4.0 0 28 3 9.33 8.00 7.00 3-19
Daryl Evans 6 21.0 0 142 3 47.33 42.00 6.76 2-21
Darryl Lawrence 6 20.0 0 144 3 48.00 40.00 7.20 1-3
Ian Bradwell 4 2.0 0 6 2 3.00 6.00 3.00 2-6
A Williams 2 8.0 0 44 2 22.00 24.00 5.50 2-28
Pete Van Der Westhuizen 1 1.0 0 1 1 1.00 6.00 1.00 1-1
Will Faye 1 2.0 0 13 1 13.00 12.00 6.50 1-13
Dieter Holzmann 3 6.0 0 42 1 42.00 36.00 7.00 1-23
Steve Godwin 2 1.0 0 1 0 0.00 0.00 1.00 0-1
Ben Bradwell 3 2.0 0 16 0 0.00 0.00 8.00 0-16
Matt Stroud 5 3.0 0 24 0 0.00 0.00 8.00 0-10
Charlie Wheeler 6 4.0 0 24 0 0.00 0.00 6.00 0-7

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Dieter Holzmann 3 3 0 0 3
Will Faye 1 2 0 0 2
Matt Stroud 5 2 0 0 2
Charlie Wheeler 6 2 0 0 2
A Williams 2 1 0 0 1
Ian Bradwell 4 1 0 0 1
Billy Allan 5 1 0 0 1
Daryl Evans 6 1 0 0 1
Phil Doble 6 1 0 0 1
Pete Van Der Westhuizen 1 0 0 0 0
T Allan 1 0 0 0 0
G Rawat 2 0 0 0 0
Graham Collins 2 0 0 0 0
J Tindell 2 0 0 0 0
Steve Godwin 2 0 0 0 0
Ben Bradwell 3 0 0 0 0
Glenn Boulton 4 0 0 0 0
Graham Blake 4 0 0 0 0
Darryl Lawrence 6 0 0 0 0
Info

Last Updated: Wednesday 26th July 2023 13:36:44

# Team MatchesMM WonW LostL TiedT Aban. PenaltyPen Net RR PointsPtsPts Form
1 Langley Manor 10 7 0 0 3 0 2.300 17
2 Whiteparish 10 5 2 0 3 0 0.502 13
3 Old Tauntonians & Romsey B 10 4 3 0 3 0 0.089 11
4 Mottisfont 10 3 4 0 3 0 0.353 9
5 Ampfield & North Baddesley 10 2 5 0 3 0 -1.505 7
6 Wellow & Plaitford B 10 0 7 0 3 0 -1.754 3