Langley Manor CC
  • Overview
  • Contacts
  • Fixtures
  • Results
  • Statistics (All)
  • Statistics (Cup)
  • Statistics (League)
  • Table
Last Seasons League Position
N/A
This Seasons League Position
1st in Division Two
Last Seasons Cup Progress
N/A
This Seasons Cup Progress
Lost to Bramshaw in the Cup
Runs Scored
Wickets Lost
Runs Conceded
Wickets Taken

Jack Payne

Captain


Mobile: 07398 121532

E-Mail: payner1994@yahoo.co.uk


The current season has finished. The fixtures for next season will be released in the New Year.

Tuesday 25th July 2023
Langley Manor164-4Ampfield & North Baddesley106-8LeagueLangley Manor won by 58 runs
Tuesday 11th July 2023
Langley Manor131-5Mottisfont116-6LeagueLangley Manor won by 15 runs
Tuesday 4th July 2023
Langley ManorWhiteparishLeagueMatch cancelled
Tuesday 27th June 2023
Langley Manor97Bramshaw144-6CupBramshaw won by 47 runs
Tuesday 20th June 2023
Old Tauntonians & Romsey B113-4Langley Manor167-2LeagueLangley Manor won by 54 runs
Tuesday 13th June 2023
Langley Manor174-2Wellow & Plaitford B105-7LeagueLangley Manor won by 69 runs
Tuesday 6th June 2023
Ampfield & North Baddesley103-3Langley Manor104-2LeagueLangley Manor won by 8 wickets
Tuesday 30th May 2023
Mottisfont123-6Langley Manor126-3LeagueLangley Manor won by 3 runs
Tuesday 23rd May 2023
Trojans154-6Langley Manor119-6CupLangley Manor won due to Trojans fielding an ineligible player
Tuesday 16th May 2023
Whiteparish76-9Langley Manor106-5LeagueLangley Manor won by 30 runs
Tuesday 9th May 2023
Langley ManorOld Tauntonians & Romsey BLeagueMatch cancelled
Tuesday 2nd May 2023
Wellow & Plaitford BLangley ManorLeagueMatch cancelled
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Kaine Stanton 7 6 1 147 68 2 0 29.40
Todd Garner 5 5 1 103 50 1 0 25.75
Peter Jerram 6 6 2 79 44 0 0 19.75
Nick Doubell 2 2 1 65 54 1 0 65.00
Ethan Terris 3 3 2 65 61 1 0 65.00
Luke Terris 7 7 3 63 18 0 0 15.75
Oscar Binns 7 6 1 59 19 0 0 11.80
James Pernell 1 1 1 57 57 1 0 0.00
Max Bignell 6 3 2 54 28 0 0 54.00
Nick Jenkin 1 1 0 45 45 0 0 45.00
Luke Jerram 1 1 0 37 37 0 0 37.00
Toby Green 1 1 1 37 37 0 0 0.00
Charlie Lount 4 3 1 27 23 0 0 13.50
Paul Jerram 1 1 0 25 25 0 0 25.00
Jamie Terris 4 1 0 18 18 0 0 18.00
P Jerram 1 1 1 15 15 0 0 0.00
Simon King 1 1 0 10 10 0 0 10.00
Matt Musgrove 1 1 0 3 3 0 0 3.00
Joe Pelletier 5 1 0 3 3 0 0 3.00
Cam Stanton 3 1 0 2 2 0 0 2.00
Braydon Newman 4 2 1 2 2 0 0 2.00
Jack Garner 5 1 1 2 2 0 0 0.00
Jimmy Furnish 1 1 0 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Charlie Lount 4 9.0 2 25 7 3.57 7.71 2.78 3-6
Jack Payne 4 14.0 1 85 5 17.00 16.80 6.07 3-21
Ethan Terris 3 7.0 2 38 4 9.50 10.50 5.43 3-2
Jack Garner 5 13.0 0 72 4 18.00 19.50 5.54 2-4
Braydon Newman 4 11.0 0 94 4 23.50 16.50 8.55 3-13
Oscar Binns 7 5.0 2 25 3 8.33 10.00 5.00 2-6
Luke Terris 7 11.0 2 75 3 25.00 22.00 6.82 2-21
Cam Stanton 3 9.0 0 76 3 25.33 18.00 8.44 2-42
Joe Pelletier 5 18.0 0 127 3 42.33 36.00 7.06 1-15
Jimmy Furnish 1 3.0 0 14 1 14.00 18.00 4.67 1-14
Nick Doubell 2 2.0 0 16 1 16.00 12.00 8.00 1-16
N Flynn 1 3.0 0 18 1 18.00 18.00 6.00 1-18
Jamie Terris 4 6.0 0 23 1 23.00 36.00 3.83 1-7
Kaine Stanton 7 6.0 0 45 1 45.00 36.00 7.50 1-17
Max Bignell 6 8.0 0 59 1 59.00 48.00 7.38 1-12
Harry Morgan 1 2.0 1 2 0 0.00 0.00 1.00 0-2
P Jerram 1 1.0 0 3 0 0.00 0.00 3.00 0-3
Todd Garner 5 2.0 0 8 0 0.00 0.00 4.00 0-8
J Pelletier 1 3.0 0 14 0 0.00 0.00 4.67 0-14
Simon King 1 3.0 0 16 0 0.00 0.00 5.33 0-16
Billy Bellows 2 3.0 0 17 0 0.00 0.00 5.67 0-8
B Pelletier 1 3.0 0 22 0 0.00 0.00 7.33 0-22

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Todd Garner 5 3 2 0 5
Simon King 1 1 1 0 2
Luke Terris 7 2 0 0 2
James Pernell 1 0 0 1 1
Toby Green 1 1 0 0 1
Ethan Terris 3 0 1 0 1
Charlie Lount 4 1 0 0 1
Jamie Terris 4 1 0 0 1
Max Bignell 6 0 1 0 1
Peter Jerram 6 0 1 0 1
Kaine Stanton 7 0 1 0 1
Oscar Binns 7 1 0 0 1
B Pelletier 1 0 0 0 0
Harry Morgan 1 0 0 0 0
J Pelletier 1 0 0 0 0
Jamie Brown 1 0 0 0 0
Jimmy Furnish 1 0 0 0 0
Luke Jerram 1 0 0 0 0
Matt Musgrove 1 0 0 0 0
N Flynn 1 0 0 0 0
Nick Jenkin 1 0 0 0 0
P Jerram 1 0 0 0 0
Paul Jerram 1 0 0 0 0
Billy Bellows 2 0 0 0 0
Nick Doubell 2 0 0 0 0
Cam Stanton 3 0 0 0 0
Braydon Newman 4 0 0 0 0
Jack Payne 4 0 0 0 0
Jack Garner 5 0 0 0 0
Joe Pelletier 5 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
James Pernell 1 1 1 57 57 1 0 0.00
Max Bignell 1 3 2 28 28 0 0 28.00
Charlie Lount 1 3 1 23 23 0 0 11.50
Luke Terris 2 7 3 22 13 0 0 5.50
Peter Jerram 2 6 2 12 9 0 0 3.00
Nick Doubell 1 2 1 11 11 0 0 11.00
Kaine Stanton 2 6 1 11 6 0 0 2.20
Oscar Binns 1 6 1 6 6 0 0 1.20
Ethan Terris 1 3 2 4 4 0 0 4.00
Matt Musgrove 1 1 0 3 3 0 0 3.00
Joe Pelletier 1 1 0 3 3 0 0 3.00
Jack Garner 1 1 1 2 2 0 0 0.00
Cam Stanton 1 1 0 2 2 0 0 2.00
Braydon Newman 2 2 1 2 2 0 0 2.00
Todd Garner 1 5 1 0 0 0 0 0.00
Jimmy Furnish 1 1 0 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Jack Garner 1 3.0 0 15 2 7.50 9.00 5.00 2-4
Jack Payne 1 4.0 0 25 2 12.50 12.00 6.25 3-21
Jimmy Furnish 1 3.0 0 14 1 14.00 18.00 4.67 1-14
Joe Pelletier 1 3.0 0 15 1 15.00 18.00 5.00 1-15
Nick Doubell 1 2.0 0 16 1 16.00 12.00 8.00 1-16
Cam Stanton 1 2.0 0 22 1 22.00 12.00 11.00 2-42
Kaine Stanton 2 4.0 0 33 1 33.00 24.00 8.25 1-17
Ethan Terris 1 4.0 0 36 1 36.00 24.00 9.00 3-2
Braydon Newman 2 5.0 0 58 1 58.00 30.00 11.60 3-13
Todd Garner 1 2.0 0 8 0 0.00 0.00 4.00 0-8
Oscar Binns 1 1.0 0 19 0 0.00 0.00 19.00 2-6
Luke Terris 2 3.0 0 34 0 0.00 0.00 11.33 2-21

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Charlie Lount 1 1 0 0 1
James Pernell 1 0 0 1 1
Todd Garner 1 1 0 0 1
Peter Jerram 2 0 1 0 1
Cam Stanton 1 0 0 0 0
Ethan Terris 1 0 0 0 0
Jack Garner 1 0 0 0 0
Jack Payne 1 0 0 0 0
Jamie Brown 1 0 0 0 0
Jimmy Furnish 1 0 0 0 0
Joe Pelletier 1 0 0 0 0
Matt Musgrove 1 0 0 0 0
Max Bignell 1 0 0 0 0
Nick Doubell 1 0 0 0 0
Oscar Binns 1 0 0 0 0
Braydon Newman 2 0 0 0 0
Kaine Stanton 2 0 0 0 0
Luke Terris 2 0 0 0 0
Viewing On Mobile

If you are using a mobile device, more info is available with the screen rotated to landscape.

Sortable Tables

Click on a column name to sort by that category.

Batting

Name MatchesM InningsInnsInns Not OutsN/ON/O Runs High ScoreH/S 50's 100's AverageAvg.Avg.
Kaine Stanton 5 6 1 136 68 2 0 27.20
Todd Garner 4 5 1 103 50 1 0 25.75
Peter Jerram 4 6 2 67 44 0 0 16.75
Ethan Terris 2 3 2 61 61 1 0 61.00
Nick Doubell 1 2 1 54 54 1 0 54.00
Oscar Binns 6 6 1 53 19 0 0 10.60
Nick Jenkin 1 1 0 45 45 0 0 45.00
Luke Terris 5 7 3 41 18 0 0 10.25
Luke Jerram 1 1 0 37 37 0 0 37.00
Toby Green 1 1 1 37 37 0 0 0.00
Max Bignell 5 3 2 26 25 0 0 26.00
Paul Jerram 1 1 0 25 25 0 0 25.00
Jamie Terris 4 1 0 18 18 0 0 18.00
P Jerram 1 1 1 15 15 0 0 0.00
Simon King 1 1 0 10 10 0 0 10.00
Charlie Lount 3 3 1 4 4 0 0 2.00
Braydon Newman 2 2 1 0 0 0 0 0.00
Cam Stanton 2 1 0 0 0 0 0 0.00
Jack Garner 4 1 1 0 0 0 0 0.00
Joe Pelletier 4 1 0 0 0 0 0 0.00

Bowling

Name MatchesMM OversOO MaidensMdnsM RunsRR WicketsWW AverageAvg. Strike RateS/R EconomyEcon. Best
Charlie Lount 3 9.0 2 25 7 3.57 7.71 2.78 3-6
Ethan Terris 2 3.0 2 2 3 0.67 6.00 0.67 3-2
Oscar Binns 6 4.0 2 6 3 2.00 8.00 1.50 2-6
Braydon Newman 2 6.0 0 36 3 12.00 12.00 6.00 3-13
Luke Terris 5 8.0 2 41 3 13.67 16.00 5.13 2-21
Jack Payne 3 10.0 1 60 3 20.00 20.00 6.00 3-21
Cam Stanton 2 7.0 0 54 2 27.00 21.00 7.71 2-42
Jack Garner 4 10.0 0 57 2 28.50 30.00 5.70 2-4
Joe Pelletier 4 15.0 0 112 2 56.00 45.00 7.47 1-15
N Flynn 1 3.0 0 18 1 18.00 18.00 6.00 1-18
Jamie Terris 4 6.0 0 23 1 23.00 36.00 3.83 1-7
Max Bignell 5 8.0 0 59 1 59.00 48.00 7.38 1-12
Harry Morgan 1 2.0 1 2 0 0.00 0.00 1.00 0-2
P Jerram 1 1.0 0 3 0 0.00 0.00 3.00 0-3
Kaine Stanton 5 2.0 0 12 0 0.00 0.00 6.00 1-17
J Pelletier 1 3.0 0 14 0 0.00 0.00 4.67 0-14
Simon King 1 3.0 0 16 0 0.00 0.00 5.33 0-16
Billy Bellows 2 3.0 0 17 0 0.00 0.00 5.67 0-8
B Pelletier 1 3.0 0 22 0 0.00 0.00 7.33 0-22

Fielding

Name Matches CatchesCatches Run OutsRun Outs StumpingsStumpings Total
Todd Garner 4 2 2 0 4
Simon King 1 1 1 0 2
Luke Terris 5 2 0 0 2
Toby Green 1 1 0 0 1
Ethan Terris 2 0 1 0 1
Jamie Terris 4 1 0 0 1
Kaine Stanton 5 0 1 0 1
Max Bignell 5 0 1 0 1
Oscar Binns 6 1 0 0 1
B Pelletier 1 0 0 0 0
Harry Morgan 1 0 0 0 0
J Pelletier 1 0 0 0 0
Luke Jerram 1 0 0 0 0
N Flynn 1 0 0 0 0
Nick Doubell 1 0 0 0 0
Nick Jenkin 1 0 0 0 0
P Jerram 1 0 0 0 0
Paul Jerram 1 0 0 0 0
Billy Bellows 2 0 0 0 0
Braydon Newman 2 0 0 0 0
Cam Stanton 2 0 0 0 0
Charlie Lount 3 0 0 0 0
Jack Payne 3 0 0 0 0
Jack Garner 4 0 0 0 0
Joe Pelletier 4 0 0 0 0
Peter Jerram 4 0 0 0 0
Info

Last Updated: Wednesday 26th July 2023 13:36:44

# Team MatchesMM WonW LostL TiedT Aban. PenaltyPen Net RR PointsPtsPts Form
1 Langley Manor 10 7 0 0 3 0 2.300 17
2 Whiteparish 10 5 2 0 3 0 0.502 13
3 Old Tauntonians & Romsey B 10 4 3 0 3 0 0.089 11
4 Mottisfont 10 3 4 0 3 0 0.353 9
5 Ampfield & North Baddesley 10 2 5 0 3 0 -1.505 7
6 Wellow & Plaitford B 10 0 7 0 3 0 -1.754 3