Number of Runs Scored |
---|
5725 |
Number of Wickets Taken |
---|
268 |
Top Run Scorers | ||
---|---|---|
# | Name | Runs |
1 | Harry Tulk (Old Tauntonians & Romsey A) | 311 |
2 | Josh Elliott (Totton & Eling) | 215 |
3 | Billy Lightfoot (Totton & Eling) | 166 |
4 | Callum Barton (Paultons) | 152 |
5 | Richard Blake (Old Tauntonians & Romsey A) | 143 |
Top Wicket Takers | ||
---|---|---|
# | Name | Wkts |
1 | Joe Vaughan (Old Tauntonians & Romsey A) | 14 |
2 | Billy Lightfoot (Totton & Eling) | 14 |
3 | Rhys Wathen (Old Tauntonians & Romsey A) | 13 |
4 | Josh Elliott (Totton & Eling) | 12 |
5 | Liam O'Connor (Calmore Sports) | 8 |
Half Centuries Scored | ||
---|---|---|
# | Name | 50's |
1 | Ethan Taylor (Totton & Eling) | 2 |
2 | Josh Elliott (Totton & Eling) | 2 |
3 | Harry Tulk (Old Tauntonians & Romsey A) | 2 |
4 | Andrew Collins (Paultons) | 1 |
5 | Jimmy Taylor (Totton & Eling) | 1 |
Maidens Bowled | ||
---|---|---|
# | Name | Mdns |
1 | Joe Vaughan (Old Tauntonians & Romsey A) | 2 |
2 | Dan George (Cadnam) | 1 |
3 | Toby Green (Totton & Eling) | 1 |
4 | Vikram Dawson (Old Tauntonians & Romsey A) | 1 |
5 | Joe Stevens (Cadnam) | 1 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Name | MatchesMM | OversOO | MaidensMdnsM | RunsRR | WicketsWW | AverageAvg. | Strike RateS/R | EconomyEcon. | Best |
---|---|---|---|---|---|---|---|---|---|
Joe Vaughan (Old Tauntonians & Romsey A) | 7 | 26.2 | 2 | 127 | 14 | 9.07 | 11.29 | 4.82 | 4-7 |
Billy Lightfoot (Totton & Eling) | 8 | 19.2 | 0 | 155 | 14 | 11.07 | 8.29 | 8.02 | 5-6 |
Rhys Wathen (Old Tauntonians & Romsey A) | 8 | 20.0 | 1 | 106 | 13 | 8.15 | 9.23 | 5.30 | 4-19 |
Josh Elliott (Totton & Eling) | 7 | 26.0 | 0 | 182 | 12 | 15.17 | 13.00 | 7.00 | 4-31 |
Liam O'Connor (Calmore Sports) | 11 | 36.0 | 0 | 218 | 12 | 18.17 | 18.00 | 6.06 | 2-16 |
Flynn Rochford (Old Tauntonians & Romsey A) | 4 | 11.3 | 0 | 100 | 6 | 16.67 | 11.50 | 8.70 | 4-32 |
Dan George (Cadnam) | 6 | 20.0 | 1 | 112 | 6 | 18.67 | 20.00 | 5.60 | 2-26 |
Max Costley (Old Tauntonians & Romsey A) | 5 | 19.0 | 0 | 122 | 6 | 20.33 | 19.00 | 6.42 | 3-22 |
Matt Bampton (Old Tauntonians & Romsey A) | 6 | 20.0 | 0 | 149 | 6 | 24.83 | 20.00 | 7.45 | 3-17 |
Joe Stevens (Cadnam) | 8 | 19.3 | 1 | 173 | 6 | 28.83 | 19.50 | 8.87 | 4-18 |
Julian Neagle (East Tytherley) | 4 | 14.0 | 0 | 88 | 5 | 17.60 | 16.80 | 6.29 | 4-20 |
Matt Morgan (Calmore Sports) | 5 | 20.0 | 0 | 127 | 5 | 25.40 | 24.00 | 6.35 | 2-23 |
Simon Whitehorn (Cadnam) | 6 | 17.0 | 0 | 135 | 5 | 27.00 | 20.40 | 7.94 | 2-18 |
Sam Dempster (Calmore Sports) | 6 | 14.0 | 0 | 140 | 5 | 28.00 | 16.80 | 10.00 | 2-15 |
Ollie Stevens (Totton & Eling) | 8 | 24.0 | 0 | 148 | 5 | 29.60 | 28.80 | 6.17 | 1-10 |
Joe Billet (East Tytherley) | 8 | 14.0 | 0 | 152 | 5 | 30.40 | 16.80 | 10.86 | 2-29 |
Alex Drake (East Tytherley) | 6 | 18.0 | 0 | 162 | 5 | 32.40 | 21.60 | 9.00 | 2-15 |
Lee Fitzpatrick (Totton & Eling) | 4 | 3.0 | 0 | 18 | 4 | 4.50 | 4.50 | 6.00 | 4-18 |
Jordie Smith (Paultons) | 5 | 9.0 | 0 | 39 | 4 | 9.75 | 13.50 | 4.33 | 2-14 |
George Davies (Old Tauntonians & Romsey A) | 2 | 6.0 | 0 | 22 | 3 | 7.33 | 12.00 | 3.67 | 2-10 |
Terrence Wijesinghe (Totton & Eling) | 2 | 6.0 | 0 | 25 | 3 | 8.33 | 12.00 | 4.17 | 2-7 |
Elliot Ponting (Old Tauntonians & Romsey A) | 4 | 4.4 | 0 | 28 | 3 | 9.33 | 9.33 | 6.00 | 3-22 |
George Taylor (Cadnam) | 7 | 5.0 | 0 | 38 | 3 | 12.67 | 10.00 | 7.60 | 1-8 |
Sam Godfrey (Cadnam) | 4 | 10.0 | 0 | 59 | 3 | 19.67 | 20.00 | 5.90 | 2-22 |
Callum Barton (Paultons) | 7 | 7.4 | 0 | 76 | 3 | 25.33 | 15.33 | 9.91 | 2-13 |
Leo Taylor (Totton & Eling) | 5 | 10.0 | 0 | 83 | 3 | 27.67 | 20.00 | 8.30 | 2-8 |
Ben Louch (Cadnam) | 5 | 11.0 | 0 | 87 | 3 | 29.00 | 22.00 | 7.91 | 2-23 |
Seb Zwolinski (Paultons) | 5 | 13.0 | 0 | 111 | 3 | 37.00 | 26.00 | 8.54 | 1-6 |
Hugh Gray (East Tytherley) | 7 | 17.0 | 0 | 113 | 3 | 37.67 | 34.00 | 6.65 | 2-23 |
Jake Mills (Totton & Eling) | 7 | 19.0 | 0 | 127 | 3 | 42.33 | 38.00 | 6.68 | 1-10 |
Matthew Metcalfe (East Tytherley) | 6 | 18.3 | 0 | 129 | 3 | 43.00 | 37.00 | 6.97 | 1-11 |
Charlie Evans (East Tytherley) | 7 | 20.0 | 0 | 174 | 3 | 58.00 | 40.00 | 8.70 | 1-9 |
Josh Metcalfe (Calmore Sports) | 1 | 3.0 | 0 | 6 | 2 | 3.00 | 9.00 | 2.00 | 2-6 |
Jordan Ponting (Old Tauntonians & Romsey A) | 1 | 2.0 | 0 | 9 | 2 | 4.50 | 6.00 | 4.50 | 2-9 |
Hamza Hamid (Totton & Eling) | 3 | 2.0 | 0 | 9 | 2 | 4.50 | 6.00 | 4.50 | 2-9 |
Vikram Lahoria (Cadnam) | 1 | 4.0 | 0 | 17 | 2 | 8.50 | 12.00 | 4.25 | 2-17 |
S Scott (Paultons) | 1 | 3.0 | 0 | 17 | 2 | 8.50 | 9.00 | 5.67 | 2-17 |
Yanis Dibden (Totton & Eling) | 1 | 4.0 | 0 | 18 | 2 | 9.00 | 12.00 | 4.50 | 2-18 |
Toby Green (Totton & Eling) | 1 | 4.0 | 1 | 23 | 2 | 11.50 | 12.00 | 5.75 | 2-23 |
James Humphries (Old Tauntonians & Romsey A) | 1 | 2.0 | 0 | 24 | 2 | 12.00 | 6.00 | 12.00 | 2-24 |
Sebastian Wells (East Tytherley) | 1 | 3.0 | 0 | 26 | 2 | 13.00 | 9.00 | 8.67 | 2-26 |
Sam Beer (Totton & Eling) | 3 | 6.0 | 0 | 29 | 2 | 14.50 | 18.00 | 4.83 | 2-2 |
Ethan Taylor (Totton & Eling) | 3 | 5.0 | 0 | 33 | 2 | 16.50 | 15.00 | 6.60 | 2-25 |
Vikram Dawson (Old Tauntonians & Romsey A) | 2 | 8.0 | 1 | 45 | 2 | 22.50 | 24.00 | 5.63 | 1-19 |
Iniyat Khan (Paultons) | 3 | 5.0 | 0 | 45 | 2 | 22.50 | 15.00 | 9.00 | 1-19 |
Mike Adams (Paultons) | 4 | 6.2 | 0 | 61 | 2 | 30.50 | 19.00 | 9.63 | 2-15 |
Sam Vidler (Calmore Sports) | 2 | 7.0 | 0 | 67 | 2 | 33.50 | 21.00 | 9.57 | 1-26 |
Pete Lamb (Paultons) | 4 | 7.0 | 0 | 76 | 2 | 38.00 | 21.00 | 10.86 | 2-21 |
S Fraser (Cadnam) | 2 | 8.0 | 0 | 80 | 2 | 40.00 | 24.00 | 10.00 | 1-33 |
Ryan Carty (Calmore Sports) | 3 | 12.0 | 0 | 83 | 2 | 41.50 | 36.00 | 6.92 | 1-15 |
Hayden Pritchard (Paultons) | 5 | 10.0 | 0 | 86 | 2 | 43.00 | 30.00 | 8.60 | 1-16 |
Liam Longland (Paultons) | 6 | 14.0 | 0 | 103 | 2 | 51.50 | 42.00 | 7.36 | 2-14 |
Will Hausen (Cadnam) | 6 | 0.2 | 0 | 0 | 1 | 0.00 | 2.00 | 0.00 | 1-0 |
Jake Lamb (Paultons) | 1 | 1.0 | 0 | 3 | 1 | 3.00 | 6.00 | 3.00 | 1-3 |
I Richman (Paultons) | 1 | 2.0 | 0 | 5 | 1 | 5.00 | 12.00 | 2.50 | 1-5 |
Mark Lavelle (Calmore Sports) | 1 | 2.0 | 0 | 8 | 1 | 8.00 | 12.00 | 4.00 | 1-8 |
Richard Bosson (Old Tauntonians & Romsey A) | 1 | 2.0 | 0 | 15 | 1 | 15.00 | 12.00 | 7.50 | 1-15 |
C Sladen (Paultons) | 1 | 3.0 | 0 | 15 | 1 | 15.00 | 18.00 | 5.00 | 1-15 |
Gareth Schultze (Totton & Eling) | 5 | 1.5 | 0 | 18 | 1 | 18.00 | 11.00 | 9.82 | 1-4 |
Ollie H (Calmore Sports) | 1 | 3.0 | 0 | 22 | 1 | 22.00 | 18.00 | 7.33 | 1-22 |
Liam Carty (Calmore Sports) | 1 | 3.0 | 0 | 23 | 1 | 23.00 | 18.00 | 7.67 | 1-23 |
Harry Tulk (Old Tauntonians & Romsey A) | 8 | 2.3 | 0 | 28 | 1 | 28.00 | 15.00 | 11.20 | 1-2 |
Dean Hadley (Cadnam) | 2 | 4.0 | 0 | 32 | 1 | 32.00 | 24.00 | 8.00 | 1-32 |
Mick Shannon (East Tytherley) | 1 | 3.0 | 0 | 33 | 1 | 33.00 | 18.00 | 11.00 | 1-33 |
Reddy Venugopal (Cadnam) | 2 | 4.0 | 0 | 39 | 1 | 39.00 | 24.00 | 9.75 | 1-39 |
Haseeb Wardak (Cadnam) | 1 | 4.0 | 0 | 45 | 1 | 45.00 | 24.00 | 11.25 | 1-45 |
Hakim Peruzi (Old Tauntonians & Romsey A) | 6 | 5.0 | 0 | 48 | 1 | 48.00 | 30.00 | 9.60 | 1-3 |
James Rose (Calmore Sports) | 3 | 7.0 | 0 | 59 | 1 | 59.00 | 42.00 | 8.43 | 1-28 |
Michael Channon (East Tytherley) | 3 | 5.0 | 0 | 60 | 1 | 60.00 | 30.00 | 12.00 | 1-43 |
Sean Swatton (Totton & Eling) | 3 | 1.0 | 0 | 3 | 0 | 0.00 | 0.00 | 3.00 | 0-3 |
Sol Beer (Totton & Eling) | 1 | 1.0 | 0 | 4 | 0 | 0.00 | 0.00 | 4.00 | 0-4 |
Chris Moody (Totton & Eling) | 2 | 1.0 | 0 | 9 | 0 | 0.00 | 0.00 | 9.00 | 0-9 |
William Edwards (East Tytherley) | 6 | 1.0 | 0 | 9 | 0 | 0.00 | 0.00 | 9.00 | 0-9 |
Eddie George (East Tytherley) | 5 | 0.4 | 0 | 10 | 0 | 0.00 | 0.00 | 15.00 | 0-10 |
Lawrence Frampton (Paultons) | 2 | 1.0 | 0 | 13 | 0 | 0.00 | 0.00 | 13.00 | 0-13 |
Leigh Stevens (Paultons) | 3 | 2.0 | 0 | 14 | 0 | 0.00 | 0.00 | 7.00 | 0-14 |
Ahmad Ahmadzai (Old Tauntonians & Romsey A) | 1 | 3.0 | 0 | 16 | 0 | 0.00 | 0.00 | 5.33 | 0-16 |
Sahan Perera (Totton & Eling) | 1 | 2.0 | 0 | 16 | 0 | 0.00 | 0.00 | 8.00 | 0-16 |
Joe Baker (Totton & Eling) | 4 | 4.0 | 0 | 19 | 0 | 0.00 | 0.00 | 4.75 | 0-19 |
Tom Robinson (Old Tauntonians & Romsey A) | 1 | 3.0 | 0 | 20 | 0 | 0.00 | 0.00 | 6.67 | 0-20 |
Tom Cowley (Old Tauntonians & Romsey A) | 4 | 1.0 | 0 | 20 | 0 | 0.00 | 0.00 | 20.00 | 0-20 |
Mike Peace (East Tytherley) | 6 | 4.0 | 0 | 23 | 0 | 0.00 | 0.00 | 5.75 | 0-10 |
Ben Rogers (Paultons) | 4 | 2.0 | 0 | 24 | 0 | 0.00 | 0.00 | 12.00 | 0-24 |
Aaron Heskins (Paultons) | 2 | 4.0 | 0 | 28 | 0 | 0.00 | 0.00 | 7.00 | 0-13 |
Akshay Desai (Cadnam) | 1 | 2.0 | 0 | 29 | 0 | 0.00 | 0.00 | 14.50 | 0-29 |
Ella Cruise Cotter (Calmore Sports) | 1 | 3.0 | 0 | 30 | 0 | 0.00 | 0.00 | 10.00 | 0-30 |
H Dickens (Paultons) | 1 | 3.0 | 0 | 33 | 0 | 0.00 | 0.00 | 11.00 | 0-33 |
Ethan Longland (Paultons) | 2 | 4.0 | 0 | 44 | 0 | 0.00 | 0.00 | 11.00 | 0-20 |
Elliot Hunt (Paultons) | 4 | 7.5 | 0 | 100 | 0 | 0.00 | 0.00 | 12.77 | 0-7 |
Ryan Lomax (Calmore Sports) | 6 | 16.0 | 0 | 127 | 0 | 0.00 | 0.00 | 7.94 | 0-9 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.