Number of Runs Scored |
---|
1492 |
Number of Wickets Taken |
---|
53 |
Top Run Scorers | ||
---|---|---|
# | Name | Runs |
1 | Paul Hurle (Michelmersh & Timsbury) | 112 |
2 | Ian Tanner (Redlynch & Hale) | 77 |
3 | Chris Jolley (Lyndhurst & Ashurst) | 70 |
4 | Jamie Ball (Whiteparish) | 70 |
5 | James Taylor (Redlynch & Hale) | 53 |
Top Wicket Takers | ||
---|---|---|
# | Name | Wkts |
1 | Chris Jolley (Lyndhurst & Ashurst) | 5 |
2 | Shaun Bundy (Michelmersh & Timsbury) | 4 |
3 | Martin Ball (Whiteparish) | 3 |
4 | Alex Hodder (Lyndhurst & Ashurst) | 3 |
5 | Alan Fry (Ampfield & North Baddesley) | 3 |
Half Centuries Scored | ||
---|---|---|
# | Name | 50's |
1 | Paul Hurle (Michelmersh & Timsbury) | 2 |
2 | Chris Jolley (Lyndhurst & Ashurst) | 1 |
3 | Ian Tanner (Redlynch & Hale) | 1 |
4 | James Taylor (Redlynch & Hale) | 1 |
Maidens Bowled | ||
---|---|---|
# | Name | Mdns |
1 | Chris Jolley (Lyndhurst & Ashurst) | 2 |
2 | Matt Birch (Michelmersh & Timsbury) | 1 |
3 | Kevin Hopkins (Redlynch & Hale) | 1 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.
Name | MatchesMM | OversOO | MaidensMdnsM | RunsRR | WicketsWW | AverageAvg. | Strike RateS/R | EconomyEcon. | Best |
---|---|---|---|---|---|---|---|---|---|
Chris Jolley (Lyndhurst & Ashurst) | 2 | 7.0 | 2 | 23 | 5 | 4.60 | 8.40 | 3.29 | 3-11 |
Shaun Bundy (Michelmersh & Timsbury) | 2 | 8.0 | 0 | 45 | 4 | 11.25 | 12.00 | 5.63 | 3-21 |
Martin Ball (Whiteparish) | 1 | 4.0 | 0 | 15 | 3 | 5.00 | 8.00 | 3.75 | 3-15 |
Alan Fry (Ampfield & North Baddesley) | 1 | 4.0 | 0 | 18 | 3 | 6.00 | 8.00 | 4.50 | 3-18 |
Bobino Rajan (Lyndhurst & Ashurst) | 1 | 4.0 | 0 | 22 | 3 | 7.33 | 8.00 | 5.50 | 3-22 |
Alex Hodder (Lyndhurst & Ashurst) | 2 | 8.0 | 0 | 27 | 3 | 9.00 | 16.00 | 3.38 | 2-16 |
Nathan Pollard (Redlynch & Hale) | 1 | 4.0 | 0 | 12 | 2 | 6.00 | 12.00 | 3.00 | 2-12 |
Matt Campbell (Wellow & Plaitford A) | 1 | 3.0 | 0 | 22 | 2 | 11.00 | 9.00 | 7.33 | 2-22 |
Kevin Hopkins (Redlynch & Hale) | 2 | 7.0 | 1 | 30 | 2 | 15.00 | 21.00 | 4.29 | 1-13 |
Dylan Hamblin (Whiteparish) | 2 | 4.0 | 0 | 32 | 2 | 16.00 | 12.00 | 8.00 | 2-8 |
Dan Babidge (Whiteparish) | 2 | 3.5 | 0 | 32 | 2 | 16.00 | 11.50 | 8.35 | 1-12 |
George Hayes (Redlynch & Hale) | 1 | 4.0 | 0 | 35 | 2 | 17.50 | 12.00 | 8.75 | 2-35 |
Jack Sobucinski (Redlynch & Hale) | 2 | 8.0 | 0 | 51 | 2 | 25.50 | 24.00 | 6.38 | 1-23 |
Will Powell (Redlynch & Hale) | 2 | 6.0 | 0 | 55 | 2 | 27.50 | 18.00 | 9.17 | 1-23 |
Milan Chauhan (Lyndhurst & Ashurst) | 2 | 3.0 | 0 | 6 | 1 | 6.00 | 18.00 | 2.00 | 1-6 |
Drew Hickman (Ampfield & North Baddesley) | 1 | 2.0 | 0 | 12 | 1 | 12.00 | 12.00 | 6.00 | 1-12 |
Paul Hurle (Michelmersh & Timsbury) | 2 | 2.0 | 0 | 13 | 1 | 13.00 | 12.00 | 6.50 | 1-13 |
Terry Harrison (Wellow & Plaitford A) | 1 | 3.0 | 0 | 14 | 1 | 14.00 | 18.00 | 4.67 | 1-14 |
Dave Agha (Lyndhurst & Ashurst) | 1 | 4.0 | 0 | 17 | 1 | 17.00 | 24.00 | 4.25 | 1-17 |
Jon Page (Wellow & Plaitford A) | 1 | 4.0 | 0 | 23 | 1 | 23.00 | 24.00 | 5.75 | 1-23 |
Noah Williams (Whiteparish) | 1 | 4.0 | 0 | 24 | 1 | 24.00 | 24.00 | 6.00 | 1-24 |
Dawood Agha (Lyndhurst & Ashurst) | 1 | 4.0 | 0 | 28 | 1 | 28.00 | 24.00 | 7.00 | 1-28 |
Matt Birch (Michelmersh & Timsbury) | 2 | 7.0 | 1 | 31 | 1 | 31.00 | 42.00 | 4.43 | 1-25 |
James Bradding (Lyndhurst & Ashurst) | 2 | 6.0 | 0 | 37 | 1 | 37.00 | 36.00 | 6.17 | 1-17 |
Paul Cass (Whiteparish) | 2 | 8.0 | 0 | 42 | 1 | 42.00 | 48.00 | 5.25 | 1-23 |
Andrew Soutar (Redlynch & Hale) | 2 | 6.0 | 0 | 46 | 1 | 46.00 | 36.00 | 7.67 | 1-24 |
Stuart Williams (Michelmersh & Timsbury) | 2 | 8.0 | 0 | 52 | 1 | 52.00 | 48.00 | 6.50 | 1-28 |
Jon Galpin (Michelmersh & Timsbury) | 1 | 0.1 | 0 | 4 | 0 | 0.00 | 0.00 | 24.00 | 0-4 |
Ben Hibberd (Ampfield & North Baddesley) | 1 | 1.0 | 0 | 9 | 0 | 0.00 | 0.00 | 9.00 | 0-9 |
Harry Sorrell (Ampfield & North Baddesley) | 1 | 1.0 | 0 | 10 | 0 | 0.00 | 0.00 | 10.00 | 0-10 |
David Rogers (Ampfield & North Baddesley) | 1 | 2.0 | 0 | 11 | 0 | 0.00 | 0.00 | 5.50 | 0-11 |
James Taylor (Redlynch & Hale) | 2 | 1.0 | 0 | 14 | 0 | 0.00 | 0.00 | 14.00 | 0-14 |
Charlie Vince (Wellow & Plaitford A) | 1 | 4.0 | 0 | 17 | 0 | 0.00 | 0.00 | 4.25 | 0-17 |
Declan Mason (Wellow & Plaitford A) | 1 | 4.0 | 0 | 21 | 0 | 0.00 | 0.00 | 5.25 | 0-21 |
H Singh (Ampfield & North Baddesley) | 1 | 3.3 | 0 | 21 | 0 | 0.00 | 0.00 | 6.00 | 0-21 |
James Voller (Ampfield & North Baddesley) | 1 | 4.0 | 0 | 22 | 0 | 0.00 | 0.00 | 5.50 | 0-22 |
Joe Oliver (Whiteparish) | 1 | 4.0 | 0 | 38 | 0 | 0.00 | 0.00 | 9.50 | 0-38 |
Nick Tubb (Michelmersh & Timsbury) | 2 | 7.0 | 0 | 40 | 0 | 0.00 | 0.00 | 5.71 | 0-14 |
Matthew Parfitt (Whiteparish) | 2 | 5.0 | 0 | 43 | 0 | 0.00 | 0.00 | 8.60 | 0-19 |
If you are using a mobile device, more info is available with the screen rotated to landscape.
Click on a column name to sort by that category.