![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | WO | T | L | NC | A | BatBP | BowBP | Pts | AvPts | |||
| 1 | Calmore Sports | 11 | 8 | 0 | 0 | 0 | 1 | 2 | 36 | 32 | 148 | 18.500 | |
| 2 | Highfield | 11 | 7 | 0 | 0 | 1 | 0 | 3 | 39 | 23 | 132 | 16.500 | |
| 3 | Langley Manor | 11 | 6 | 0 | 0 | 2 | 0 | 3 | 36 | 24 | 120 | 15.000 | |
| 4 | Ashurst | 11 | 7 | 0 | 0 | 2 | 0 | 2 | 32 | 25 | 127 | 14.111 | |
| 5 | Hampshire Collegiate School Embley Park | 11 | 6 | 0 | 0 | 3 | 0 | 2 | 32 | 24 | 116 | 12.889 | |
| 6 | Swan Green | 11 | 5 | 0 | 0 | 5 | 0 | 1 | 39 | 23 | 112 | 11.200 | |
| 7 | Nomansland | 11 | 3 | 0 | 0 | 6 | 0 | 2 | 28 | 22 | 80 | 8.889 | |
| 8 | Whiteparish | 11 | 3 | 0 | 0 | 6 | 0 | 2 | 25 | 23 | 78 | 8.667 | |
| 9 | Michelmersh and Timsbury | 11 | 2 | 0 | 0 | 7 | 1 | 1 | 36 | 19 | 75 | 8.333 | |
| 10 | Paultons B | 11 | 1 | 1 | 0 | 7 | 0 | 2 | 27 | 16 | 71 | 7.889 | |
| 11 | Ampfield | 11 | 2 | 0 | 0 | 8 | 0 | 1 | 32 | 19 | 71 | 7.100 | |
| 12 | Broughton | 11 | 2 | 0 | 0 | 6 | 0 | 3 | 17 | 14 | 51 | 6.375 |
| Points Awarded and Column Key: | |
| Won (W): 10 | |
| Walkover (WO): 18 | |
| Tied (T): 5 | |
| Lost (L): 0 | |
| Not counted in computing final positions (NC): 0 | |
| Abandoned without a ball bowled (A): 0 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Total points (Pts) | |
| Average points per match (AvPts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Average points per match | |
| Won | |
| Batting Bonus Points |