![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | WO | T | L | NC | A | BatBP | BowBP | Pts | AvPts | |||
| 1 | Paultons A | 11 | 7 | 0 | 0 | 2 | 0 | 2 | 38 | 28 | 136 | 15.111 | |
| 2 | Calmore Sports A | 11 | 7 | 0 | 0 | 2 | 0 | 2 | 37 | 27 | 134 | 14.889 | |
| 3 | Bramshaw | 11 | 5 | 1 | 0 | 2 | 0 | 3 | 29 | 22 | 119 | 14.875 | |
| 4 | East Tytherley | 11 | 7 | 0 | 0 | 3 | 0 | 1 | 44 | 29 | 143 | 14.300 | |
| 5 | Wellow and Plaitford | 11 | 4 | 1 | 0 | 4 | 0 | 2 | 32 | 24 | 114 | 12.667 | |
| 6 | Highfield | 11 | 5 | 0 | 0 | 4 | 0 | 2 | 34 | 24 | 108 | 12.000 | |
| 7 | Old Tauntonians and Romsey A | 11 | 5 | 0 | 0 | 5 | 0 | 1 | 41 | 24 | 115 | 11.500 | |
| 8 | Langley Manor | 11 | 5 | 0 | 0 | 5 | 0 | 1 | 33 | 28 | 111 | 11.100 | |
| 9 | Old Tauntonians and Romsey B | 11 | 1 | 2 | 0 | 6 | 0 | 2 | 32 | 13 | 91 | 10.111 | |
| 10 | Trojans | 11 | 2 | 0 | 0 | 6 | 0 | 3 | 36 | 19 | 75 | 9.375 | |
| 11 | Redlynch and Hale | 11 | 3 | 0 | 0 | 8 | 0 | 0 | 37 | 26 | 93 | 8.455 | |
| 12 | Hampshire Collegiate School Embley Park | 11 | 0 | 0 | 0 | 8 | 0 | 3 | 14 | 12 | 26 | 3.250 |
| Points Awarded and Column Key: | |
| Won (W): 10 | |
| Walkover (WO): 18 | |
| Tied (T): 5 | |
| Lost (L): 0 | |
| Not counted in computing final positions (NC): 0 | |
| Abandoned without a ball bowled (A): 0 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Total points (Pts) | |
| Average points per match (AvPts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Average points per match | |
| Won | |
| Batting Bonus Points |