![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | W | WO | T | L | NC | A | BatBP | BowBP | Pts | AvPts | |||
| 1 | Bramshaw | 11 | 7 | 1 | 0 | 1 | 0 | 2 | 39 | 33 | 160 | 17.778 | |
| 2 | Paultons A | 11 | 9 | 0 | 0 | 0 | 0 | 2 | 37 | 30 | 157 | 17.444 | |
| 3 | Old Tauntonians and Romsey A | 11 | 6 | 0 | 0 | 3 | 0 | 2 | 37 | 27 | 124 | 13.778 | |
| 4 | Redlynch and Hale | 11 | 5 | 0 | 0 | 3 | 0 | 3 | 32 | 20 | 102 | 12.750 | |
| 5 | Wellow and Plaitford | 11 | 6 | 0 | 0 | 4 | 0 | 1 | 37 | 30 | 127 | 12.700 | |
| 6 | East Tytherley | 11 | 4 | 0 | 1 | 4 | 0 | 2 | 36 | 19 | 100 | 11.111 | |
| 7 | Trojans | 11 | 4 | 0 | 0 | 5 | 0 | 2 | 38 | 17 | 95 | 10.556 | |
| 8 | Cadnam | 11 | 3 | 0 | 0 | 5 | 0 | 3 | 31 | 18 | 79 | 9.875 | |
| 9 | Old Tauntonians and Romsey B | 11 | 3 | 0 | 0 | 5 | 0 | 3 | 28 | 21 | 79 | 9.875 | |
| 10 | Totton and Eling | 11 | 2 | 0 | 1 | 6 | 0 | 2 | 29 | 15 | 69 | 7.667 | |
| 11 | Old Tauntonians and Romsey Academy | 11 | 1 | 0 | 0 | 8 | 0 | 2 | 21 | 25 | 56 | 6.222 | |
| 12 | Mottisfont | 11 | 0 | 0 | 0 | 7 | 0 | 4 | 20 | 9 | 29 | 4.143 |
| Points Awarded and Column Key: | |
| Won (W): 10 | |
| Walkover (WO): 18 | |
| Tied (T): 5 | |
| Lost (L): 0 | |
| Not counted in computing final positions (NC): 0 | |
| Abandoned without a ball bowled (A): 0 | |
| Batting Bonus Points (BatBP) | |
| Bowling Bonus Points (BowBP) | |
| Total points (Pts) | |
| Average points per match (AvPts) |
| Order in the table: | |
| Position of teams in the table is determined by: | |
| Average points per match | |
| Won | |
| Batting Bonus Points |